Skip to content
Financials Nov 2025 – Oct 2026Stephen Jones2025-11-25T15:49:47+00:00
Financial Information Nov 2025 – Oct 2026
| | Nov 2025 | | Dec 2025 | | Jan 2026 | | Feb 2026 | | Mar 2026 | | Apr 2026 | | May 2026 | | Jun 2026 | | Jul 2026 | | Aug 2026 | | Sept 2026 | | Oct 2026 | | Annual |
| UTILITIES | Electric (1) | 299.26 | | 299.26 | | 269.26 | | 269.26 | | 269.26 | | 269.26 | | 269.26 | | | | | | | | | | | | 1944.82 |
| Electric (2) | 89.62 | | 89.62 | | 89.62 | | 89.62 | | 89.62 | | 89.62 | | 89.62 | | | | | | | | | | | | 627.34 |
| Water (1) | | | | | 257.13 | | | | | | 616.72 | | | | | | | | | | | | | | 873.85 |
| Water (2) | | | | | 75.49 | | | | | | 75.49 | | | | | | | | | | | | | | 150.98 |
| SERVICES | Insurance | | | | | | | | | 1512.28 | | | | | | | | | | | | | | | | 1512.28 |
| Electrician | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Bank Charges | | | 6.66 | | | | | | | | 4.84 | | | | | | | | | | | | | | 11.5 |
| Garage | | | 308.55 | | | | | | 132.13 | | | | | | | | | | | | | | | | 440.68 |
| Building Cleaning | 193.60 | | 193.60 | | 193.60 | | 193.60 | | 193.60 | | 193.60 | | | | | | | | | | | | | | 1161.6 |
| Pool Cleaning | 588.13 | | 449.66 | | 344.85 | | 344.85 | | 346.06 | | 386.92 | | | | | | | | | | | | | | 2460.47 |
| Garden Maintenance | 170.61 | | 170.61 | | 170.61 | | 170.61 | | 170.61 | | 170.61 | | | | | | | | | | | | | | 1023.66 |
| Legals | | | | | | | | | | | 943.44 | | | | | | | | | | | | | | 943.44 |
| Lift | 898.69 | | | | | | 943.44 | | | | | | | | | | | | | | | | | | 1842.13 |
| Gates | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Plumbing | | | | | | | 84.75 | | | | | | | | | | | | | | | | | | 84.75 |
| Painting | | | | | | | | | | | 1736.35 | | | | | | | | | | | | | | 1736.35 |
| Builder | 299.48 | | | | | | | | | | | | | | | | | | | | | | | | 299.48 |
| Administration | 125.84 | | 125.84 | | 125.84 | | 125.84 | | 125.84 | | 125.84 | | 125.84 | | | | | | | | | | | | |
| Misc | | | 110.34 | | 299.90 | | | | 45.00 | | 386.06 | | | | | | | | | | | | | | 841.3 |
| Monthly Totals | 2665.23 | | 1754.14 | | 1826.3 | | 2221.97 | | 2884.4 | | 4998.75 | | 484.72 | | 0 | | 0 | | 0 | | 0 | | 0 | | 15954.63 |
| Pool UpGrade | | | | | | | | | | | | | | | | | | | | | | | | | 33665.06 |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
Page load link