Skip to content
Financials Nov 2025 – Oct 2026Stephen Jones2025-11-25T15:49:47+00:00
Financial Information Nov 2025 – Oct 2026
| | Nov 2025 | | Dec 2025 | | Jan 2026 | | Feb 2026 | | Mar 2026 | | Apr 2026 | | May 2026 | | Jun 2026 | | Jul 2026 | | Aug 2026 | | Sept 2026 | | Oct 2026 | | Annual |
| UTILITIES | Electric (1) | 299.26 | | 299.26 | | 269.26 | | 269.26 | | | | | | | | | | | | | | | | | | 1137.04 |
| Electric (2) | 89.62 | | 89.62 | | 89.62 | | 89.62 | | | | | | | | | | | | | | | | | | 358.48 |
| Water (1) | | | | | 257.13 | | | | | | | | | | | | | | | | | | | | 257.13 |
| Water (2) | | | | | 75.49 | | | | | | | | | | | | | | | | | | | | 75.49 |
| SERVICES | Insurance | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Electrician | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Bank Charges | | | 6.66 | | | | | | | | | | | | | | | | | | | | | | 6.66 |
| Garage | | | 308.55 | | | | 132.13 | | | | | | | | | | | | | | | | | | 440.68 |
| Building Cleaning | 193.60 | | 193.60 | | 193.60 | | 193.60 | | | | | | | | | | | | | | | | | | 774.4 |
| Pool Cleaning | 588.13 | | 449.66 | | 344.85 | | | | | | | | | | | | | | | | | | | | 1382.64 |
| Garden Maintenance | 170.61 | | 170.61 | | 170.61 | | 170.61 | | | | | | | | | | | | | | | | | | 682.44 |
| Legals | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Lift | 898.69 | | | | | | 943.44 | | | | | | | | | | | | | | | | | | 1842.13 |
| Gates | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Plumbing | | | | | | | 84.75 | | | | | | | | | | | | | | | | | | 84.75 |
| Painting | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Builder | 299.48 | | | | | | | | | | | | | | | | | | | | | | | | 299.48 |
| Administration | 125.84 | | 125.84 | | 125.84 | | 125.84 | | | | | | | | | | | | | | | | | | |
| Misc | | | 110.34 | | 299.90 | | | | | | | | | | | | | | | | | | | | 410.24 |
| Monthly Tots | 2665.23 | | 1754.14 | | 1826.3 | | 2009.25 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 7751.56 |
Page load link